Drymatic Heat Drying Equipment has become a staple part of drying equipment for the restorer. As a previous owner of a large cleaning and restoration business, the prices below are a fair indication of what you should receive for the equipment.
Based on storage, maintenance, test and tag, cleaning the equipment, having to larger levels of equipment for 2 to 4 storms a year and cost to purchase based on 20 to 40 days to pay back, because Drymatic is very long lasting.
E.g. an air mover is hired out at $30 to $50 a day but costs $300 to $600 to purchase. On average that is a 10 day pay back. So I think 20 to 40 days is very fair.
Note this pricing is a guide to help the industry on fair pricing.
- Garry Carroll
These are recommended hire rates that you can charge insurance companies in restoration jobs (incl GST) as at 1/3/16.
Product inc gst Retail Rates | Daily Rate | Weekly Rate |
---|---|---|
Drymatic I Heater | $198 | $792 |
Drymatic II incl. Y Piece Kit and Exhaust | $330 | 4 Days Cap Every Week |
Drymatic II Injection with Kitchen Kit | $77 | 4 Days Cap Every Week |
Drymatic Boost | $148.50 | 4 Days Cap Every Week |
Drymatic Boost 12/22 Port Injection with Kitchen Kit | $66 | 4 Days Cap Every Week |
Drymatic Boost Bar 4/5 Port Kit | $55 | 4 Days Cap Every Week |
Drymatic Boost Bar L Shape | $16.50 | 4 Days Cap Every Week |
Drymatic Wall mat 4x1mtr | 6 /m2 |
4 Days Cap Every Week Up to 10 m² $22 pm² Over 10 m² $16.50 pm² |
Drymatic Wall mat 4x.5mtr | 4 /m2 | |
Drymatic Wall mat 2x1mtr | 3 /m2 | |
Drymatic Wall mat 2x.5mtr | 2 /m2 | |
Drymatic Floor mat 3x2mtr | 6 /m2 | |
Drymatic Floor mat 3×1.5mtr | 4.5 /m2 | |
Drymatic Floor mat 3x1mtr | 3 /m2 | |
Drymatic Transportation Mat 3x1mtr (no holes) | 3 /m2 | |
Drymatic Floor mat 2×1.5mtr | 2 /m2 | |
Drymatic Floor mat 2x1mtr | 1 /m2 | |
Drymatic Floor mat 1x1mtr | 1.5 /m2 | |
Drymatic Floor and Wall mat 3x.5mtr | 1 /m2 | |
Drymatic Floor and Wall mat 2x.5mtr | 0.5 /m2 | |
Drymatic Floor and Wall mat 1x.5mtr | 1.5 /m2 | |
Drymatic Mat Octopus System | $99 | $396 |
Drymatic Injectors (each) | $11 | $44 |
Hey Wall/Curtain Wall – wall up to 3 poles | $44 | $176 |
Each pole after $22 per day or each pole is called at $88 per week | ||
Standard size plastic tape and zipper $55 large walls $88 |